<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buy Gold</title>
	<atom:link href="http://www.lyips.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lyips.com</link>
	<description>Buy Gold That Desired brilliant sheen and deep,   rich tones...</description>
	<lastBuildDate>Fri, 28 May 2010 01:14:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How/where do I buy GOLD BULLION?</title>
		<link>http://www.lyips.com/investing/howwhere-do-i-buy-gold-bullion/</link>
		<comments>http://www.lyips.com/investing/howwhere-do-i-buy-gold-bullion/#comments</comments>
		<pubDate>Fri, 28 May 2010 01:14:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.lyips.com/investing/howwhere-do-i-buy-gold-bullion/</guid>
		<description><![CDATA[
gemsgalore1 asked: The price of gold is still going up and I want to buy some NOW!  Where and how do I do this?  HELP!melanie
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/11/Gold_Price24.jpg"><img src="/wp-content/uploads/2009/11/Gold_Price24.jpg" title='' alt='' /></a></div>
<div><em><strong>gemsgalore1</strong> asked: </em><br/><br/><br/>The price of gold is still going up and I want to buy some NOW!  Where and how do I do this?  HELP!<br/><br/>melanie</div>
]]></content:encoded>
			<wfw:commentRss>http://www.lyips.com/investing/howwhere-do-i-buy-gold-bullion/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>easy points for &#8220;smiler&#8221;. how is the value of gold tied into the price of land in nha trang?.</title>
		<link>http://www.lyips.com/other-vietnam/easy-points-for-smiler-how-is-the-value-of-gold-tied-into-the-price-of-land-in-nha-trang/</link>
		<comments>http://www.lyips.com/other-vietnam/easy-points-for-smiler-how-is-the-value-of-gold-tied-into-the-price-of-land-in-nha-trang/#comments</comments>
		<pubDate>Thu, 20 May 2010 03:36:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other - Vietnam]]></category>

		<guid isPermaLink="false">http://www.lyips.com/other-vietnam/easy-points-for-smiler-how-is-the-value-of-gold-tied-into-the-price-of-land-in-nha-trang/</guid>
		<description><![CDATA[
ong jon asked: &#8230;not that i;m buying..too rich for my blood&#8230;leena
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/11/Gold_Price22.jpg"><img src="/wp-content/uploads/2009/11/Gold_Price22.jpg" title='' alt='' /></a></div>
<div><em><strong>ong jon</strong> asked: </em><br/><br/><br/>&#8230;not that i;m buying..too rich for my blood&#8230;<br/><br/>leena</div>
]]></content:encoded>
			<wfw:commentRss>http://www.lyips.com/other-vietnam/easy-points-for-smiler-how-is-the-value-of-gold-tied-into-the-price-of-land-in-nha-trang/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Where can i buy 14Karat Gold jewellry on wholesale prices in Germany for my gold shop in Frankfurt?</title>
		<link>http://www.lyips.com/other-business-finance/where-can-i-buy-14karat-gold-jewellry-on-wholesale-prices-in-germany-for-my-gold-shop-in-frankfurt/</link>
		<comments>http://www.lyips.com/other-business-finance/where-can-i-buy-14karat-gold-jewellry-on-wholesale-prices-in-germany-for-my-gold-shop-in-frankfurt/#comments</comments>
		<pubDate>Wed, 12 May 2010 10:23:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other - Business & Finance]]></category>

		<guid isPermaLink="false">http://www.lyips.com/other-business-finance/where-can-i-buy-14karat-gold-jewellry-on-wholesale-prices-in-germany-for-my-gold-shop-in-frankfurt/</guid>
		<description><![CDATA[
royal jewellers asked: I would like to expand my variety for the customers coming for 14 , 18 Karat goldpetronius
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/11/Gold_Price11.jpg"><img src="/wp-content/uploads/2009/11/Gold_Price11.jpg" title='' alt='' /></a></div>
<div><em><strong>royal jewellers</strong> asked: </em><br/><br/><br/>I would like to expand my variety for the customers coming for 14 , 18 Karat gold<br/><br/>petronius</div>
]]></content:encoded>
			<wfw:commentRss>http://www.lyips.com/other-business-finance/where-can-i-buy-14karat-gold-jewellry-on-wholesale-prices-in-germany-for-my-gold-shop-in-frankfurt/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>In theory, what would happen with the theft of a large amount of gold?</title>
		<link>http://www.lyips.com/economics/in-theory-what-would-happen-with-the-theft-of-a-large-amount-of-gold/</link>
		<comments>http://www.lyips.com/economics/in-theory-what-would-happen-with-the-theft-of-a-large-amount-of-gold/#comments</comments>
		<pubDate>Mon, 10 May 2010 10:19:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.lyips.com/economics/in-theory-what-would-happen-with-the-theft-of-a-large-amount-of-gold/</guid>
		<description><![CDATA[
mr.effie asked: Die Hard: With a Vengeance was on TV today and it got me thinking, what would happen to the price of gold if an extremely large amount of it was stolen from a federal (or international) reserve? Would it plummet, skyrocket or stay the same? What&#8217;s your reasoning?
What people are saying makes sense, [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/11/Gold_Price21.jpg"><img src="/wp-content/uploads/2009/11/Gold_Price21.jpg" title='' alt='' /></a></div>
<div><em><strong>mr.effie</strong> asked: </em><br/><br/><br/>Die Hard: With a Vengeance was on TV today and it got me thinking, what would happen to the price of gold if an extremely large amount of it was stolen from a federal (or international) reserve? Would it plummet, skyrocket or stay the same? What&#8217;s your reasoning?<br />
What people are saying makes sense, the price of gold would probably remain the same.</p>
<p>However what would be interesting is what would happen to the price of the dollar.  Paper money is just a representation of gold in the reserve right?  If that gold is not there then the paper that represents it is now worthless is it not?<br/><br/>danna</div>
]]></content:encoded>
			<wfw:commentRss>http://www.lyips.com/economics/in-theory-what-would-happen-with-the-theft-of-a-large-amount-of-gold/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>silver and gold prices?</title>
		<link>http://www.lyips.com/other-business-finance/silver-and-gold-prices/</link>
		<comments>http://www.lyips.com/other-business-finance/silver-and-gold-prices/#comments</comments>
		<pubDate>Fri, 07 May 2010 01:18:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other - Business & Finance]]></category>

		<guid isPermaLink="false">http://www.lyips.com/other-business-finance/silver-and-gold-prices/</guid>
		<description><![CDATA[
jboatright57 asked: I am decluttering and want to sell some silver and gold items &#8212; some jewelry and other things.  Anyone know the going price by the ounce?shauna
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/11/Gold_Price9.jpg"><img src="/wp-content/uploads/2009/11/Gold_Price9.jpg" title='' alt='' /></a></div>
<div><em><strong>jboatright57</strong> asked: </em><br/><br/><br/>I am decluttering and want to sell some silver and gold items &#8212; some jewelry and other things.  Anyone know the going price by the ounce?<br/><br/>shauna</div>
]]></content:encoded>
			<wfw:commentRss>http://www.lyips.com/other-business-finance/silver-and-gold-prices/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why did the gold prices suddently drop so much?at first it rise to RM117 per gram now RM102 per gram only?</title>
		<link>http://www.lyips.com/malaysia/why-did-the-gold-prices-suddently-drop-so-muchat-first-it-rise-to-rm117-per-gram-now-rm102-per-gram-only/</link>
		<comments>http://www.lyips.com/malaysia/why-did-the-gold-prices-suddently-drop-so-muchat-first-it-rise-to-rm117-per-gram-now-rm102-per-gram-only/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 13:08:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Malaysia]]></category>

		<guid isPermaLink="false">http://www.lyips.com/malaysia/why-did-the-gold-prices-suddently-drop-so-muchat-first-it-rise-to-rm117-per-gram-now-rm102-per-gram-only/</guid>
		<description><![CDATA[
Datuk Seri Man asked: is it due to the KLSE and world &#8217;s stock market
What causes the fall of Gold prices and commodities prices recentlyhosea
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/11/Gold_Price3.jpg"><img src="/wp-content/uploads/2009/11/Gold_Price3.jpg" title='' alt='' /></a></div>
<div><em><strong>Datuk Seri Man</strong> asked: </em><br/><br/><br/>is it due to the KLSE and world &#8217;s stock market<br />
What causes the fall of Gold prices and commodities prices recently<br/><br/>hosea</div>
]]></content:encoded>
			<wfw:commentRss>http://www.lyips.com/malaysia/why-did-the-gold-prices-suddently-drop-so-muchat-first-it-rise-to-rm117-per-gram-now-rm102-per-gram-only/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How much is 18kt gold per pennyweight worth?</title>
		<link>http://www.lyips.com/other-business-finance/how-much-is-18kt-gold-per-pennyweight-worth/</link>
		<comments>http://www.lyips.com/other-business-finance/how-much-is-18kt-gold-per-pennyweight-worth/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 16:49:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other - Business & Finance]]></category>

		<guid isPermaLink="false">http://www.lyips.com/other-business-finance/how-much-is-18kt-gold-per-pennyweight-worth/</guid>
		<description><![CDATA[
Martha B asked: I need to know where I can find out the price per pennyweight for 18kt gold. I am looking to buy this 57.5 pennyweight chain for my bf 18kt and I need to know what this should cost?minna
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/11/Gold_Price17.jpg"><img src="/wp-content/uploads/2009/11/Gold_Price17.jpg" title='' alt='' /></a></div>
<div><em><strong>Martha B</strong> asked: </em><br/><br/><br/>I need to know where I can find out the price per pennyweight for 18kt gold. I am looking to buy this 57.5 pennyweight chain for my bf 18kt and I need to know what this should cost?<br/><br/>minna</div>
]]></content:encoded>
			<wfw:commentRss>http://www.lyips.com/other-business-finance/how-much-is-18kt-gold-per-pennyweight-worth/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why, when the s&amp;p 500 has drooped about 60%, has the price of gold bullion also dropped 25%. ?</title>
		<link>http://www.lyips.com/investing/why-when-the-sp-500-has-drooped-about-60-has-the-price-of-gold-bullion-also-dropped-25/</link>
		<comments>http://www.lyips.com/investing/why-when-the-sp-500-has-drooped-about-60-has-the-price-of-gold-bullion-also-dropped-25/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 13:56:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.lyips.com/investing/why-when-the-sp-500-has-drooped-about-60-has-the-price-of-gold-bullion-also-dropped-25/</guid>
		<description><![CDATA[
yardman asked: This is since Feb 08. I thought when the rest of the market went down, gold would go up. (which it did for a 1 1/2 years)
I guess my numbers were off because I didn&#8217;t go to the right sources. I based my change in gold price on the stock (GLD). And the [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/11/Gold_Price7.jpg"><img src="/wp-content/uploads/2009/11/Gold_Price7.jpg" title='' alt='' /></a></div>
<div><em><strong>yardman</strong> asked: </em><br/><br/><br/>This is since Feb 08. I thought when the rest of the market went down, gold would go up. (which it did for a 1 1/2 years)<br />
I guess my numbers were off because I didn&#8217;t go to the right sources. I based my change in gold price on the stock (GLD). And the change in S&#038;P 500 on the fund (SSO).    Feb 08 untill now.<br/><br/>paavana</div>
]]></content:encoded>
			<wfw:commentRss>http://www.lyips.com/investing/why-when-the-sp-500-has-drooped-about-60-has-the-price-of-gold-bullion-also-dropped-25/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Hypothetically, if you had a &#8220;heart of gold&#8221;?</title>
		<link>http://www.lyips.com/investing/hypothetically-if-you-had-a-heart-of-gold/</link>
		<comments>http://www.lyips.com/investing/hypothetically-if-you-had-a-heart-of-gold/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 21:15:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.lyips.com/investing/hypothetically-if-you-had-a-heart-of-gold/</guid>
		<description><![CDATA[
Nat@49 asked: How much could you expect to receive if you were sell it with today&#8217;s gold prices?kesar
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/11/Gold_Price6.jpg"><img src="/wp-content/uploads/2009/11/Gold_Price6.jpg" title='' alt='' /></a></div>
<div><em><strong>Nat@49</strong> asked: </em><br/><br/><br/>How much could you expect to receive if you were sell it with today&#8217;s gold prices?<br/><br/>kesar</div>
]]></content:encoded>
			<wfw:commentRss>http://www.lyips.com/investing/hypothetically-if-you-had-a-heart-of-gold/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What is the symbol for &#8216;Silver&#8217; and &#8216;Gold&#8217;?</title>
		<link>http://www.lyips.com/investing/what-is-the-symbol-for-silver-and-gold/</link>
		<comments>http://www.lyips.com/investing/what-is-the-symbol-for-silver-and-gold/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 03:11:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.lyips.com/investing/what-is-the-symbol-for-silver-and-gold/</guid>
		<description><![CDATA[
Neil asked: Want to know the current price quote for both silver and gold. But, searching for &#8217;silver&#8217; or &#8216;Gold&#8217; gives me a price quote for silver for a particular company not just the price of Silver Independent of any company.xanatos
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/11/Gold_Price5.jpg"><img src="/wp-content/uploads/2009/11/Gold_Price5.jpg" title='' alt='' /></a></div>
<div><em><strong>Neil</strong> asked: </em><br/><br/><br/>Want to know the current price quote for both silver and gold. But, searching for &#8217;silver&#8217; or &#8216;Gold&#8217; gives me a price quote for silver for a particular company not just the price of Silver Independent of any company.<br/><br/>xanatos</div>
]]></content:encoded>
			<wfw:commentRss>http://www.lyips.com/investing/what-is-the-symbol-for-silver-and-gold/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
