<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buy Gold &#187; Investing</title>
	<atom:link href="http://www.lyips.com/Category/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lyips.com</link>
	<description>Buy Gold That Desired brilliant sheen and deep,   rich tones...</description>
	<lastBuildDate>Fri, 28 May 2010 01:14:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How/where do I buy GOLD BULLION?</title>
		<link>http://www.lyips.com/investing/howwhere-do-i-buy-gold-bullion/</link>
		<comments>http://www.lyips.com/investing/howwhere-do-i-buy-gold-bullion/#comments</comments>
		<pubDate>Fri, 28 May 2010 01:14:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.lyips.com/investing/howwhere-do-i-buy-gold-bullion/</guid>
		<description><![CDATA[gemsgalore1 asked: The price of gold is still going up and I want to buy some NOW! Where and how do I do this? HELP!melanie]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a rel="nofollow" href="/wp-content/uploads/2009/11/Gold_Price24.jpg"><img src="/wp-content/uploads/2009/11/Gold_Price24.jpg" title='' alt='' /></a></div>
<div><em><strong>gemsgalore1</strong> asked: </em><br/><br/><br/>The price of gold is still going up and I want to buy some NOW!  Where and how do I do this?  HELP!<br/><br/>melanie</div>
]]></content:encoded>
			<wfw:commentRss>http://www.lyips.com/investing/howwhere-do-i-buy-gold-bullion/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Why, when the s&amp;p 500 has drooped about 60%, has the price of gold bullion also dropped 25%. ?</title>
		<link>http://www.lyips.com/investing/why-when-the-sp-500-has-drooped-about-60-has-the-price-of-gold-bullion-also-dropped-25/</link>
		<comments>http://www.lyips.com/investing/why-when-the-sp-500-has-drooped-about-60-has-the-price-of-gold-bullion-also-dropped-25/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 13:56:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.lyips.com/investing/why-when-the-sp-500-has-drooped-about-60-has-the-price-of-gold-bullion-also-dropped-25/</guid>
		<description><![CDATA[yardman asked: This is since Feb 08. I thought when the rest of the market went down, gold would go up. (which it did for a 1 1/2 years) I guess my numbers were off because I didn&#8217;t go to the right sources. I based my change in gold price on the stock (GLD). And [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a rel="nofollow" href="/wp-content/uploads/2009/11/Gold_Price7.jpg"><img src="/wp-content/uploads/2009/11/Gold_Price7.jpg" title='' alt='' /></a></div>
<div><em><strong>yardman</strong> asked: </em><br/><br/><br/>This is since Feb 08. I thought when the rest of the market went down, gold would go up. (which it did for a 1 1/2 years)<br />
I guess my numbers were off because I didn&#8217;t go to the right sources. I based my change in gold price on the stock (GLD). And the change in S&#038;P 500 on the fund (SSO).    Feb 08 untill now.<br/><br/>paavana</div>
]]></content:encoded>
			<wfw:commentRss>http://www.lyips.com/investing/why-when-the-sp-500-has-drooped-about-60-has-the-price-of-gold-bullion-also-dropped-25/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Hypothetically, if you had a &#8220;heart of gold&#8221;?</title>
		<link>http://www.lyips.com/investing/hypothetically-if-you-had-a-heart-of-gold/</link>
		<comments>http://www.lyips.com/investing/hypothetically-if-you-had-a-heart-of-gold/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 21:15:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.lyips.com/investing/hypothetically-if-you-had-a-heart-of-gold/</guid>
		<description><![CDATA[Nat@49 asked: How much could you expect to receive if you were sell it with today&#8217;s gold prices?kesar]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a rel="nofollow" href="/wp-content/uploads/2009/11/Gold_Price6.jpg"><img src="/wp-content/uploads/2009/11/Gold_Price6.jpg" title='' alt='' /></a></div>
<div><em><strong>Nat@49</strong> asked: </em><br/><br/><br/>How much could you expect to receive if you were sell it with today&#8217;s gold prices?<br/><br/>kesar</div>
]]></content:encoded>
			<wfw:commentRss>http://www.lyips.com/investing/hypothetically-if-you-had-a-heart-of-gold/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What is the symbol for &#8216;Silver&#8217; and &#8216;Gold&#8217;?</title>
		<link>http://www.lyips.com/investing/what-is-the-symbol-for-silver-and-gold/</link>
		<comments>http://www.lyips.com/investing/what-is-the-symbol-for-silver-and-gold/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 03:11:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.lyips.com/investing/what-is-the-symbol-for-silver-and-gold/</guid>
		<description><![CDATA[Neil asked: Want to know the current price quote for both silver and gold. But, searching for &#8216;silver&#8217; or &#8216;Gold&#8217; gives me a price quote for silver for a particular company not just the price of Silver Independent of any company.xanatos]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a rel="nofollow" href="/wp-content/uploads/2009/11/Gold_Price5.jpg"><img src="/wp-content/uploads/2009/11/Gold_Price5.jpg" title='' alt='' /></a></div>
<div><em><strong>Neil</strong> asked: </em><br/><br/><br/>Want to know the current price quote for both silver and gold. But, searching for &#8216;silver&#8217; or &#8216;Gold&#8217; gives me a price quote for silver for a particular company not just the price of Silver Independent of any company.<br/><br/>xanatos</div>
]]></content:encoded>
			<wfw:commentRss>http://www.lyips.com/investing/what-is-the-symbol-for-silver-and-gold/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>How do you see the current prices on a stock ticker for commodities like oil, gold, etc?</title>
		<link>http://www.lyips.com/investing/how-do-you-see-the-current-prices-on-a-stock-ticker-for-commodities-like-oil-gold-etc/</link>
		<comments>http://www.lyips.com/investing/how-do-you-see-the-current-prices-on-a-stock-ticker-for-commodities-like-oil-gold-etc/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 14:48:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.lyips.com/investing/how-do-you-see-the-current-prices-on-a-stock-ticker-for-commodities-like-oil-gold-etc/</guid>
		<description><![CDATA[chill asked: I always hear people talking about how &#8220;oil is down to $90 a barrel&#8221; or &#8220;gold is up to __&#8221; so I am wondering where do people find these real-time prices? I see on CNBC they have the current prices on tickers, is there anyway to see those tickers over the internet?corah]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a rel="nofollow" href="/wp-content/uploads/2009/11/Gold_Price19.jpg"><img src="/wp-content/uploads/2009/11/Gold_Price19.jpg" title='' alt='' /></a></div>
<div><em><strong>chill</strong> asked: </em><br/><br/><br/>I always hear people talking about how &#8220;oil is down to $90 a barrel&#8221; or &#8220;gold is up to __&#8221; so I am wondering where do people find these real-time prices? I see on CNBC they have the current prices on tickers, is there anyway to see those tickers over the internet?<br/><br/>corah</div>
]]></content:encoded>
			<wfw:commentRss>http://www.lyips.com/investing/how-do-you-see-the-current-prices-on-a-stock-ticker-for-commodities-like-oil-gold-etc/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gold Group Prices Bullion coins IraGoldProof.com are surging Global worldwide how come?</title>
		<link>http://www.lyips.com/investing/gold-group-prices-bullion-coins-iragoldproofcom-are-surging-global-worldwide-how-come/</link>
		<comments>http://www.lyips.com/investing/gold-group-prices-bullion-coins-iragoldproofcom-are-surging-global-worldwide-how-come/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 18:05:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.lyips.com/investing/gold-group-prices-bullion-coins-iragoldproofcom-are-surging-global-worldwide-how-come/</guid>
		<description><![CDATA[WonderGirl61 asked: Gold Group Prices bullion coins IraGoldProof.com are surging global worldwide how come? Global Gold Group&#8217;s have gold coins gold bullion gold maple leaf gold to Ira and 401K so what does that do?teal]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a rel="nofollow" href="/wp-content/uploads/2009/11/Gold_Price.jpg"><img src="/wp-content/uploads/2009/11/Gold_Price.jpg" title='' alt='' /></a></div>
<div><em><strong>WonderGirl61</strong> asked: </em><br/><br/><br/>Gold Group Prices bullion coins IraGoldProof.com are surging global worldwide how come? Global Gold Group&#8217;s have gold coins gold bullion gold maple leaf gold to Ira and 401K so what does that do?<br/><br/>teal</div>
]]></content:encoded>
			<wfw:commentRss>http://www.lyips.com/investing/gold-group-prices-bullion-coins-iragoldproofcom-are-surging-global-worldwide-how-come/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What is the point of owning gold certificates ?</title>
		<link>http://www.lyips.com/investing/what-is-the-point-of-owning-gold-certificates/</link>
		<comments>http://www.lyips.com/investing/what-is-the-point-of-owning-gold-certificates/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 14:43:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.lyips.com/investing/what-is-the-point-of-owning-gold-certificates/</guid>
		<description><![CDATA[Kyler Reydee asked: people buy gold because they think the price will go up. But if you buy gold certificates then the certificates is only worth the price it prints on it, so what&#8217;s the diffrence between that and cash. Say if dollar goes down then the certificates would also go down. SO what is [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a rel="nofollow" href="/wp-content/uploads/2009/11/Gold_Price1.jpg"><img src="/wp-content/uploads/2009/11/Gold_Price1.jpg" title='' alt='' /></a></div>
<div><em><strong>Kyler Reydee</strong> asked: </em><br/><br/><br/>people buy gold because they think the price will go up. But if you buy gold certificates then the certificates is only worth the price it prints on it, so what&#8217;s the diffrence between that and cash. Say if dollar goes down then the certificates would also go down. SO what is the point of having gold certificates when you are in the same risk with cash.<br />
EXPLAIN !<br/><br/>keziah</div>
]]></content:encoded>
			<wfw:commentRss>http://www.lyips.com/investing/what-is-the-point-of-owning-gold-certificates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is investing in gold a good idea?</title>
		<link>http://www.lyips.com/investing/is-investing-in-gold-a-good-idea/</link>
		<comments>http://www.lyips.com/investing/is-investing-in-gold-a-good-idea/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 19:47:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.lyips.com/investing/is-investing-in-gold-a-good-idea/</guid>
		<description><![CDATA[berman250 asked: I have a lot of money invested in mutual funds and am concerned with the recent drop in the stock market as well as the recent concerns with subprime lenders&#8230;.do you think that investing in gold is a good hedging strategy? Do you think that the price of gold would rise if some [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a rel="nofollow" href="/wp-content/uploads/2009/11/Gold_Price4.jpg"><img src="/wp-content/uploads/2009/11/Gold_Price4.jpg" title='' alt='' /></a></div>
<div><em><strong>berman250</strong> asked: </em><br/><br/><br/>I have a lot of money invested in mutual funds and am concerned with the recent drop in the stock market as well as the recent concerns with subprime lenders&#8230;.do you think that investing in gold is a good hedging strategy?  Do you think that the price of gold would rise if some of these lenders tank?<br/><br/>saad</div>
]]></content:encoded>
			<wfw:commentRss>http://www.lyips.com/investing/is-investing-in-gold-a-good-idea/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
